Description
We have 2 x PW206C engines in stock, with identical usage hours. Supplied with EASA documentation and ready for rapid international freight shipment for AOG requirement. Fully serviceable, this pair of PW206C engines were taken directly from an AgustaWestland 109E helicopter.
We have thousands of 109 helicopter parts in stock and ready to ship, please use the search function at the top of the website to find more aircraft parts, or contact us directly.
These engines have a 4000 hour overhaul life.
Engine pos. 1 |
PW206C |
Hours: 1585.9 hrs |
CT Disc Cycles: 1706.0 |
PT Disc Cycles: 2622.0 |
Imp Cycles: 1319.0 |
PW206C Helicopter Engine by Pratt & Whitney
Fully Serviceable engines, removed from an AW109E Helicopter
Powering the majority of the world’s light-twin helicopters, the PW206C is the engine of choice for the new generation of light-twin helicopters. Thousands of PW206 engines have been produced since Pratt & Whitney entered service in the 1990s, with more than 12.9 million in combined flying hours across multiple aviation sectors, they are reliable, efficient.
Some Facts about the PW206C engine & PW200 Range.
Maximum continuous power 561 shp (418 kW)
As defined by the applicable PW206A, PW206B, PW206B2, PW206B3, PW206C, PW206E, PW207C, PW207D, PW207D1, PW207D2, PW207E.
Single stage centrifugal compressor, reverse flow annular combustor, single stage high pressure turbine, single stage free power turbine. Single channel Full Authority Digital Electronic Control System (FADEC) with manual back-up.
PW200 range / PW 206C External Dimensions
Length m/inches | Width m/inches | Height m/inches | |
PW206A | 0.93 (36.7) | 0.54 (21.3) | 0.62 (24.4) |
PW206B | 1.04 (41.0) | 0.52 (20.5) | 0.73 (28.8) |
PW206B2 | 1.04 (41.0) | 0.52 (20.5) | 0.73 (28.8) |
PW206B3 | 1.04 (41.0) | 0.52 (20.5) | 0.73 (28.8) |
PW206C | 0.93 (36.7) | 0.54 (21.3) | 0.62 (24.4) |
PW206E | 0.93 (36.7) | 0.54 (21.3) | 0.62 (24.4) |
PW207C | 0.93 (36.7) | 0.54 (21.3) | 0.62 (24.4) |
PW207D | 0.93 (36.7) | 0.54 (21.3) | 0.62 (24.4) |
PW207D1 | 0.93 (36.7) | 0.54 (21.3) | 0.62 (24.4) |
PW207D2 | 0.93 (36.7) | 0.54 (21.3) | 0.62 (24.4) |
PW207E | 0.93 (36.7) | 0.54 (21.3) | 0.62 (24.4) |
PW200 range / PW 206C Dry Weight
Weight kg/lb | |
PW206A | 107.5 (237) |
PW206B | 118.9 (262) |
PW206B2 | 117.2 (260.6) |
PW206B3 | 116.9 (260.0) |
PW206C | 107.5 (237) |
PW206E | 113.7 (250) |
PW207C | 113.7 (250) |
PW207D | 113.7 (250) |
PW207D1 | 110.9 (244) |
PW207D2 | 112.7 (248) |
PW207E | 113.7 (250) |
PW200 range / PW 206C Take off Power
Take-Off Power, 5 minutes, Sea Level* | Maximum Continuous Power, Sea Level* | Output Shaft Speed RPM | |
PW206A | 463 (621) | 410 (550) | 6240 |
PW206B | 321 (431) | 321 (431) | 6134 |
PW206B2 | 333 (447) | 321 (431) | 6134 |
PW206B3 | 336 (451) | 324 (435) | 6193 |
PW206C | 418 (561) | 418 (561) | 6120 |
PW206E | 482 (646) | 426 (572) | 6240 |
PW207C | 426 (572) | 426 (572) | 6120 |
PW207D | 426 (572) | 426 (572) | 6240 |
PW207D1 | 463 (621) | 455 (610) | 6240 |
PW207D2 | 463 (621) | 455 (610) | 6240 |
PW207E | 482 (646) | 426 (572) | 6240 |
*kW (SHP) |